Bungo to Alchemist character/author birthdays and deaths.
Red indicates death
JANUARY | |||
10 22 25 25 | Ozaki Kouyou Tayama Katai Kitahara Hakushuu Nakano Shigeharu | 10 | Oda Sakunosuke |
FEBRUARY | |||
1 9 17 20 20 | Tokuda Shuusei Natsume Souseki Mori Ougai Shiga Naoya Ishikawa Takuboku | 20 | Kobayashi Takiji |
MARCH | |||
1 13 17 25 | Akutagawa Ryuunosuke Takamura Koutarou Yokomitsu Riichi Shimazaki Touson | 3 22 26 | Kikuchi Kan Niimi Nankichi Muroo Saisei |
APRIL | |||
9 29 | Satou Haruo Nakahara Chuuya | 2 5 9 13 30 | Takamura Koutarou Miyoshi Tatsuji Mushanokouji Saneatsu Ishikawa Takuboku Nagai Kafuu |
MAY | |||
5 12 | Nakajima Atsushi Mushanokouji Saneatsu | 6 11 13 28 | Satou Haruo Hagiwara Sakutarou Tayama Katai Hori Tatsuo |
JUNE | |||
19 | Dazai Osamu | 13 23 | Dazai Osamu Kunikida Doppo |
JULY | |||
23 24 30 | Kouda Rohan Tanizaki Junichirou Niimi Nankichi | 9 24 28 30 30 | Mori Ougai Akutagawa Ryuunosuke Edogawa Ranpo Tanizaki Junichirou Kouda Rohan |
AUGUST | |||
1 11 23 24 27 30 | Muroo Saisei Yoshikawa Eiji Miyoshi Tatsuji Wakayama Bokusui Miyazawa Kenji Kunikida Doppo | 22 24 | Shimazaki Touson Nakano Shigeharu |
SEPTEMBER | |||
— | — | 7 7 17 19 21 | Yoshikawa Eiji Izumi Kyouka Wakayama Bokusui Masaoka Shiki Miyazawa Kenji |
OCTOBER | |||
13 14 21 26 | Kobayashi Takiji Masaoka Shiki Edogawa Ranpo Oda Sakunosuke | 21 22 30 | Shiga Naoya Nakahara Chuuya Ozaki Kouyou |
NOVEMBER | |||
1 4 | Hagiwara Sakutarou Izumi Kyouka | 2 18 | Kitahara Hakushuu Tokuda Shuusei |
DECEMBER | |||
3 26 28 | Nagai Kafuu Kikuchi Kan Hori Tatsuo | 4 9 30 | Nakajima Atsushi Natsume Souseki Yokomitsu Riichi |
0 comments :
Post a Comment